๐Ÿ“Š Game Load Time Report

Generated: 24/04/2026, 13:54:36  ยท  Click a row to see details
Events: 21 Apr 2026, 02:00 โ€” 24 Apr 2026, 01:59
โš ๏ธ Excluded from report: DiceClashMergeUp2
๐ŸŒ View by Region
Didn't finish loading vs avg load time
GameSize (MB)Files Avg (s)P50 (s)P75 (s)P95 (s) Didn't load (%)Didn't play (%)Errors (%)
AviamastersXmas 5.81266 2.702.702.702.70 0.00%0.00%0.00%
SurrenderMultihandBlackjack 3.24271 4.572.904.2011.54 2.86%13.73%0.20%
AllLuckyClover100 6.58291 5.262.804.6014.40 2.45%3.33%0.17%
Aviamasters 4.14207 5.993.906.1015.20 3.28%7.48%0.17%
ClassicMultihandBlackjack 3.16247 6.272.804.0011.60 2.84%9.51%0.13%
BackyardGrill 10.36445 6.313.605.8014.76 2.41%7.07%0.25%
MultihandBlackjackPro2 2.86176 6.413.506.4017.10 4.32%11.50%0.18%
FruitMillion 6.08265 6.503.506.0018.30 3.19%6.83%0.15%
BalloonMania 3.08181 6.784.306.9018.10 2.96%5.72%0.22%
LuckyLadyMoon 6.21281 6.833.706.5019.90 3.08%6.24%0.31%
GoldRushWithJohnny 10.04368 7.474.207.3020.10 3.00%6.88%0.20%
WildCash 5.52259 7.834.407.6022.20 2.97%5.83%0.29%
FootballPlinko 3.47168 7.934.507.5020.63 4.53%10.23%0.19%
MergeUp 8.20290 8.104.207.5021.30 4.06%7.99%0.17%
RotatingElement 17.98356 8.184.207.8026.27 5.01%8.64%0.63%
AlwaysUpX10000 15.83377 8.224.107.6024.10 3.40%7.50%0.16%
BonanzaBillion 6.91233 8.434.808.4024.08 4.07%7.51%0.20%
WildCashX9990 7.63281 8.514.408.0024.10 5.84%8.87%0.26%
HotChilliBells 7.92326 8.514.808.6024.80 5.52%10.06%0.31%
FortuneSpin 3.72182 8.524.808.5025.10 3.39%6.22%0.21%
BonanzaTrillion 12.78332 8.674.408.6026.79 4.77%8.23%0.26%
Maneki88Gold 8.62359 8.695.609.5025.29 5.37%8.91%0.06%
ElvisFrog 11.20368 8.714.608.2025.40 4.06%8.46%0.22%
Aviamasters2 N/AN/A 8.884.908.8026.20 5.88%10.64%0.24%
FaceOff 10.30324 9.015.009.0025.50 5.48%8.90%0.19%
AztecMagicBonanza 8.94264 9.044.708.6026.90 5.56%10.39%0.21%
AlienFruits2 13.76588 9.054.308.2027.60 3.08%6.67%0.28%
LuckyLadyMoonMegaways 9.45432 9.104.909.0026.60 4.26%7.43%0.29%
LuckyLagerX9990 9.89321 9.104.708.9028.52 3.69%6.44%0.15%
TrampDay 10.62792 9.104.408.7027.40 7.50%10.23%0.25%
BonanzaBillionXtreme 9.80290 9.114.808.9027.30 4.89%8.04%0.20%
Plinko2Halloween 4.31206 9.135.209.2025.80 4.35%9.40%0.40%
AlwaysUp 12.66336 9.145.509.5025.53 3.69%7.99%0.24%
Gemhalla N/AN/A 9.164.308.5027.00 4.82%8.37%0.28%
CrystalClusters 10.54333 9.165.209.5025.00 5.58%11.60%0.27%
LadyLuckyGun 11.95277 9.235.409.6027.11 3.98%11.06%0.35%
UFOPyramids 16.01342 9.365.209.6027.76 5.48%9.40%0.22%
BurningChilliX 8.35293 9.394.809.0029.00 4.41%8.89%0.29%
WildHeart 10.24323 9.415.509.8029.66 4.97%8.12%0.43%
FishingClub 9.64275 9.785.6010.3029.30 5.85%9.89%0.22%
Plinko2 5.29211 9.816.4010.8026.90 5.02%9.79%0.20%
HotChilliBells100 10.64328 9.835.4010.0028.30 6.07%10.91%0.82%
RoyalRoulette500X 4.31144 9.885.5010.1031.95 5.88%6.90%0.23%
CatsSoup 14.10385 9.966.5011.1026.41 5.07%9.50%0.08%
SnoopDoggDollars 14.84416 9.965.3010.0029.10 5.21%10.28%0.36%
SugarMergeUp N/AN/A 9.984.809.2029.30 5.18%9.00%0.27%
MiceAndMagic 10.73615 10.076.0010.8030.80 3.82%6.29%0.46%
DerbyRush N/AN/A 10.205.5010.4030.90 5.83%10.21%0.25%
ElvisFrogTrueways 13.82405 10.245.5010.0029.30 4.88%8.99%0.35%
JokerXLove N/AN/A 10.436.3010.8029.50 4.01%7.33%0.28%
Maneki88Fortunes 9.75417 10.536.3011.1033.72 6.32%11.32%0.13%
SlotMachine 11.47299 10.546.2011.4030.59 4.74%6.71%0.14%
JokersMillion 8.93295 10.586.1010.8031.60 4.78%8.29%0.20%
LuckyDragonMultiDiceX 14.73297 10.776.1012.1031.10 6.54%10.05%0.25%
TrampDayTrueways 13.46899 10.845.5010.3030.70 5.30%9.22%0.20%
WildTiger2 19.80380 10.896.7011.8030.50 3.97%8.06%0.45%
WinterTrophyHoldAndWin N/AN/A 11.026.1011.7031.94 5.54%8.69%0.34%
WildTiger 9.48357 11.086.0010.9031.90 5.10%8.66%0.36%
MysteryHeist 16.37399 11.206.6011.6033.20 5.20%11.28%0.35%
RoyalEaster N/AN/A 11.376.6012.3033.50 6.25%10.49%0.19%
WildWick 13.51398 11.596.3012.0033.73 9.13%11.67%0.20%
LuckAndMagic 15.57781 11.656.9012.2033.10 6.70%9.55%0.33%
FiestaClusters 19.68343 11.906.5511.9032.30 5.03%9.83%0.33%
JokersCash 6.68295 12.398.4012.3533.57 2.73%6.97%0.00%
AztecClusters 19.73475 12.787.5013.8037.80 7.92%13.42%0.25%
CatchTheGoldHoldAndWin 15.57366 12.868.4014.8034.80 9.55%13.02%0.16%
MysteryGarden 17.60327 12.927.8014.0038.50 5.77%9.71%0.47%
PiggyBankHoldAndWin N/AN/A 13.118.1914.2138.10 7.90%10.23%0.23%
BurningChilli243 21.39312 13.167.4014.0040.22 6.62%10.64%0.42%
InfinityPull 16.12320 13.197.0013.0041.81 5.07%10.20%0.41%
DivineQueenHeartOfIce 25.33370 13.386.5013.3042.50 6.38%11.39%0.44%
GrandBuffaloHoldAndWin N/AN/A 13.477.6013.9040.10 5.50%8.18%0.21%
HeartOfTiki 24.95421 13.627.8014.6039.40 6.85%11.40%0.17%
GoldenPinataHoldAndWin 16.27363 13.818.5014.8039.70 4.85%7.42%0.33%
AliceWonderLuck 24.39656 13.868.0015.0040.40 9.04%14.15%0.34%
TrainToRioGrande 17.13444 13.908.6015.2040.40 7.37%10.09%0.18%
AlohaKingElvis 14.54397 13.937.4014.3043.10 6.22%9.67%0.47%
MagicMummyMegaways N/AN/A 13.948.0015.3041.60 7.48%12.29%0.26%
TotallyHot 17.65283 14.079.2012.4032.00 7.38%10.12%0.23%
LuckyLu 9.91389 14.389.7016.1039.20 11.85%30.02%0.11%
GoldenAvalonHoldAndWin N/AN/A 14.599.7116.6540.48 9.29%13.99%0.26%
PenaltyDuel 9.06218 14.737.5014.4049.40 10.48%12.17%0.37%
Adventures 29.97566 14.799.1015.6045.87 13.55%20.96%0.29%
WildWestTrueways 18.34520 14.868.9017.1043.30 7.68%11.47%0.50%
PandaLuck 14.33979 15.3410.0016.7041.60 7.15%11.20%0.24%
GoldenPawHoldAndWin 24.81517 16.0010.6017.9843.73 9.12%11.45%0.22%
FortunaTrueways 35.90487 18.9611.7021.3053.82 14.20%17.98%0.22%